<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maciej.ca</title>
	<atom:link href="http://maciej.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://maciej.ca</link>
	<description>Photographer. Digital Artist. Motion Technician</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating a Guinness Ad Part 1: Print</title>
		<link>http://maciej.ca/archives/262</link>
		<comments>http://maciej.ca/archives/262#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://maciej.ca/?p=262</guid>
		<description><![CDATA[In the spring of 2011 Eden Robbins was asked to create a challenging image for Guinness and their freshly launched Extra Stout brew. The art director on this project, Simon Newman from Grip, had a vision of a place that didn&#8217;t quite exist, except in his head. I codenamed this project &#8220;epic&#8221; in my mind [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-263" title="Guiness_V08 Flat_web" src="http://maciej.ca/wp-content/uploads/2011/09/Guiness_V08-Flat_web.jpg" alt="" width="500" height="700" /></p>
<p>In the spring of 2011 Eden Robbins was asked to create a challenging image for Guinness and their freshly launched Extra Stout brew. The art director on this project, Simon Newman from Grip, had a vision of a place that didn&#8217;t quite exist, except in his head. I codenamed this project &#8220;epic&#8221; in my mind since it reminded me of imagery and architecture that I associate with Greek epics.</p>
<p>(More info after the jump&#8230;)<span id="more-262"></span></p>
<p>I realized I would need to build a three dimensional space that we could tweak and adjust until we nailed to concept. Eden photographed architecture samples to start us off. I decided than rather that trying to generate perspective in Adobe Photoshop, After Effects would be my tool of choice in this scenario. I built all of the rough architectural elements on planes and used a 3D camera to get consistent and realistic perspective. Adobe After Effects also allowed me to use 3D lights which gave me a consistent look and helped me to bring all my elements together.</p>
<p>One issue with working with After Effects was image size. For print I will always work with images that are at least 5000px long/wide in the dominant direction. Although After Effects does allow me to do this the performance constrains became quickly apparent. Even working at 1/4 scene resolution on a 12 Core Mac Pro with 18 GB ram was slow going. However strategic use of outline mode made it all possible.</p>
<p><a href="http://maciej.ca/wp-content/uploads/2011/09/guiness_bts1.png"><img class="aligncenter size-full wp-image-265" title="guiness_bts1" src="http://maciej.ca/wp-content/uploads/2011/09/guiness_bts1.png" alt="" width="640" height="341" /></a></p>
<p>I took a trip to a Zoo with Eden and Simon, armed with a team of assistants and booked a photo session with a Lion and Vulture. We were locked in a cage with the Lion where we set up a green screen to facilitate a better mask process for the fur, however I ended up generating a slightly better looking edge with custom brushes. The Cobra was shot at our studio. Dealing with image elements that have perspective gets very tricky when building a 3D environment based on flat planes.  Once the After Effects process was completed a lot of retouching had to be done to get the shadows in the right places. After Effects lights did provide the architectural shadows and a good guideline where the animal shadows should fall.</p>
<p>This project was at times difficult to visualize with its unusual workflow; however, it was well worth the effort as it allowed us to push photographic boundaries and create an &#8216;Epic&#8217; image.</p>
]]></content:encoded>
			<wfw:commentRss>http://maciej.ca/archives/262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugino Studio Slow Motion Reel</title>
		<link>http://maciej.ca/archives/259</link>
		<comments>http://maciej.ca/archives/259#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[phantom]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[slow motion]]></category>

		<guid isPermaLink="false">http://maciej.ca/?p=259</guid>
		<description><![CDATA[Early in 2011 Shin Sugino asked me to put together a reel showing some of our most recent footage shot with one of our Phantom Cameras. The footage is a mix , coming from both the Phantom HD Gold and the newer Phantom Flex. The reel features work from Shin Sugino and Rob Quartly. I [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/eKIVoNSYOdY" frameborder="0" width="640" height="360"></iframe><br />
Early in 2011 Shin Sugino asked me to put together a reel showing some of our most recent footage shot with one of our Phantom Cameras. The footage is a mix , coming from both the Phantom HD Gold and the newer Phantom Flex. The reel features work from Shin Sugino and Rob Quartly.</p>
<p>I arranged some music using resources available in stock libraries and than timed some transitions, speed ramps and camera zoom/focus effects around the sound. The idea was to have it sound aggressive yet slow to complement the footage. I also added some tempo matched particle effects to some of the shots to add some depth.</p>
<p>The Phantom demmo reel along with artist specific reels was advertised in Lurzers Archive in the spring of 2011 via QR codes. As of the time of this posting chances are our Phantom is not the only in-house Phantom Flex anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://maciej.ca/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retouching VW Passat</title>
		<link>http://maciej.ca/archives/239</link>
		<comments>http://maciej.ca/archives/239#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[passat]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[todd mclellan]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://maciej.ca/?p=239</guid>
		<description><![CDATA[In the spring of 2011 I worked on a VW Passat car shoot with Todd McLellan. It was on of the most enjoyable  car jobs we have done in a long time. We were asked to provide an image that looks and feels like a good photograph rather than going with the currently popular style [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maciej.ca/wp-content/uploads/2011/07/vw1.png"><img class="size-full wp-image-240 aligncenter" title="vw1" src="http://maciej.ca/wp-content/uploads/2011/07/vw1.png" alt="" width="640" height="481" /></a>In the spring of 2011 I worked on a VW Passat car shoot with Todd McLellan. It was on of the most enjoyable  car jobs we have done in a long time. We were asked to provide an image that looks and feels like a good photograph rather than going with the currently popular style which pushes the car into heavily stylized territory that blurs the borders between photography, illustration and 3D renderings.<br />
<span id="more-239"></span></p>
<p>The retouching work in an image like this is subtle, it requires great precision and control. It doesn&#8217;t change the feel of the image, but helps overcome set limitations and adds that final touch. Work like this cane be just as time consuming as working on stylized images, however working with a clear goal in mind we were able to turn this around very quickly with minimal revisions.</p>
<p>Some words from Todd:</p>
<p>&#8220;This collaboration felt very natural with both the car and the agency. The car provided a real rawness to the shoot and required limited use of Photoshop and fake lighting. The Passat is a beautifully designed car and provided me with a real sense of freedom throughout the shoot.</p>
<p>This was my first time shooting for Volkswagen and every car provides its own individual challenges when shooting. When shooting a car, light reflection off the car is key. The Passat’s design handled this nicely. Cars tend to lend themselves to one lighting technique more than others and the Passat worked nicely with a natural feel. The Agency, Red Urban was fantastic; they are a great group of people with a defined vision, making them great to work with.”</p>
<p>Red Urban</p>
<p>Photographer: <a title="Todd McLellan Motion/Stills" href="http://www.toddmclellan.com/" target="_blank">Todd McLellan<br />
</a>Art Director: Joel Pylypiw</p>
<div id="attachment_241" class="wp-caption aligncenter" style="width: 650px"><a href="http://maciej.ca/wp-content/uploads/2011/07/vw2.jpg"><img class="size-full wp-image-241 " title="vw2" src="http://maciej.ca/wp-content/uploads/2011/07/vw2.jpg" alt="" width="640" height="324" /></a><p class="wp-caption-text">Passanger Side View of the Passat</p></div>
]]></content:encoded>
			<wfw:commentRss>http://maciej.ca/archives/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd McLellan&#8217;s Demo Reel</title>
		<link>http://maciej.ca/archives/233</link>
		<comments>http://maciej.ca/archives/233#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[maciej]]></category>
		<category><![CDATA[mclellan]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[roszkowski]]></category>
		<category><![CDATA[sugino studio]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://maciej.ca/?p=233</guid>
		<description><![CDATA[Todd McLellan Demo Reel from Maciej Roszkowski on Vimeo. Sugino Studio Directors and Photographers recently updated their portfolios for 2011. I was in charge of editing a few of them. For Todd whose main body of work is Stills based I decided to make the reel itself motion based. We briefly considered doing a physical [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19304741?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/19304741">Todd McLellan Demo Reel</a> from <a href="http://vimeo.com/user5728120">Maciej Roszkowski</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Sugino Studio Directors and Photographers recently updated their portfolios for 2011. I was in charge of editing a few of them. For Todd whose main body of work is Stills based I decided to make the reel itself motion based. We briefly considered doing a physical shoot of a table surface with images but decided against it since it would limit the control of camera moves and image quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://maciej.ca/archives/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugino Studio Staff Video</title>
		<link>http://maciej.ca/archives/227</link>
		<comments>http://maciej.ca/archives/227#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maciej.ca/?p=227</guid>
		<description><![CDATA[I worked on this back in 2008 and seemingly never posted it on my blog. It was an interesting process because it was one of my earlier RED camera projects. It was shot by a combination of our artists and the direction grew as we shot it. About 15 minutes of footage was recorded per [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18751310?color=ff9933" width="640" height="360" frameborder="0"></iframe><br />
I worked on this back in 2008 and seemingly never posted it on my blog. It was an interesting process because it was one of my earlier RED camera projects. It was shot by a combination of our artists and the direction grew as we shot it. About 15 minutes of footage was recorded per person. The footage was paired down to less than 20 seconds per clip. The initial edit was in FinalCut using a ProRes422 HQ path. The output was later processed in After Effects for Color, additional timing changes and all post effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://maciej.ca/archives/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Fast for ESPN The Magazine by Finn O&#8217;Hara</title>
		<link>http://maciej.ca/archives/221</link>
		<comments>http://maciej.ca/archives/221#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maciej.ca/?p=221</guid>
		<description><![CDATA[I had the pleasure of doing some work on Finn O&#8217;Hara&#8217; s piece for ESPN the magazine on strong man Kevin Fast. Like most of my work Finn the post is straightforward requiring only a color grade look and the occasional sensor dust removal. Finn tends to get everything he wants in camera, which makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maciej.ca/wp-content/uploads/2010/12/E-082310_030.jpg"><img class="aligncenter size-full wp-image-222" title="Kevin Fast for ESPN The Magazine" src="http://maciej.ca/wp-content/uploads/2010/12/E-082310_030.jpg" alt="" width="500" height="889" /></a>I had the pleasure of doing some work on Finn O&#8217;Hara&#8217; s piece for ESPN the magazine on strong man Kevin Fast. Like most of my work Finn the post is straightforward requiring only a color grade look and the occasional sensor dust removal. Finn tends to get everything he wants in camera, which makes this very different from most of my other jobs that are heavy on compositing. I must say I do enjoy doing this though, it lets me focus on slight colour adjustments and has a natural real looking end result.</p>
<p>More info on Finn&#8217;s<a href="http://www.finnohara.com/blog/?p=1688" target="_blank"> Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maciej.ca/archives/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fiesta TimeSlice Effect</title>
		<link>http://maciej.ca/archives/210</link>
		<comments>http://maciej.ca/archives/210#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[after fx]]></category>
		<category><![CDATA[bullet time]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[time freeze]]></category>

		<guid isPermaLink="false">http://maciej.ca/?p=210</guid>
		<description><![CDATA[Ford’s challenge: Create a new interactive project with a Time Freeze effect incorporating motion &#8211; within 3 weeks. Our solution: Use 36 Canon DSLRs to shoot a 120-degree sweep around the new Fiesta. Simultaneously shoot 12 motion videos on the same cameras, creating interactive hot-spots that continue the frozen action on demand. We spent 2 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/q73kN-O3jI8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/q73kN-O3jI8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Ford’s challenge: Create a new interactive project with a Time Freeze effect incorporating motion &#8211; within 3 weeks. Our solution: Use 36 Canon DSLRs to shoot a 120-degree sweep around the new Fiesta. Simultaneously shoot 12 motion videos on the same cameras, creating interactive hot-spots that continue the frozen action on demand. We spent 2 days on location in Toronto’s Distillery District shooting 3 scenarios.</p>
<p>I got involved in the early planning stages of this project. The goal was to work out a realistic budget, equipment needs and technical issues that may arise. We decided to use Canon Rebel T2i since they provided a good still image capability and was the lowest cost camera that shot the video quality we required. The equipment is in short supply luckily with the help of Canon and Vistek we were able to get 40 of the cameras on short notice. We used the kit lens that comes with the camera, the cost of 40 additional prime lenses would be prohibitive. Testing started with a small number of cameras to figure out the timing and possible spacing of the cameras that would still allow smooth motion. Over a two week period we worked out the show-stopping issues that could arise and had a working solution. The last part was working out post image stabilization. No matter how much time was spent aligning the cameras there are minute difference is positioning on all axis and occasionally lens barrel expansion due to temperature that changed the FOV. The solution was to build a virtual &#8220;suspension&#8221; in after effects that absorbed the camera movement and stabilized the footage.</p>
<p>Click <a href="http://www.ford.ca/app/fo/en/cars/fiesta.do#" target="_blank">the link</a> and then click EXPERIENCE NOW to see the end result.</p>
]]></content:encoded>
			<wfw:commentRss>http://maciej.ca/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Timey Fan Card</title>
		<link>http://maciej.ca/archives/179</link>
		<comments>http://maciej.ca/archives/179#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[pamela mars]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://maciej.ca/?p=179</guid>
		<description><![CDATA[During our last session with Pamela and Candace we decided to shoot some out takes while Pam&#8217;s hair was getting done. The result is a nice aged autograph image. The background is composed from various elements I shot during my travels through  northern Ontario. The autograph is not Pam&#8217;s real signature. Due to my horrible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maciej.ca/wp-content/uploads/2010/07/Curlers_Y3T5857_V03-copy.jpg"><img class="aligncenter size-full wp-image-180" title="Curlers_Y3T5857_V03 copy" src="http://maciej.ca/wp-content/uploads/2010/07/Curlers_Y3T5857_V03-copy.jpg" alt="" width="500" height="690" /></a>During our last session with Pamela and Candace we decided to shoot some out takes while Pam&#8217;s hair was getting done. The result is a nice aged autograph image. The background is composed from various elements I shot during my travels through  northern Ontario. The autograph is not Pam&#8217;s real signature. Due to my horrible calligraphy skills (yet the stylus feels like a natural extension of my hand) I enlisted my wife for her first encounter with a Wacom tablet which resulted in a rather pleasant looking signature.</p>
]]></content:encoded>
			<wfw:commentRss>http://maciej.ca/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Wheels TV Spot</title>
		<link>http://maciej.ca/archives/174</link>
		<comments>http://maciej.ca/archives/174#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[bts]]></category>
		<category><![CDATA[phantom]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[super slow mo]]></category>
		<category><![CDATA[tv ad]]></category>

		<guid isPermaLink="false">http://maciej.ca/?p=174</guid>
		<description><![CDATA[New Hot Wheels commercial Shin Sugino shot on location in Toronto. I was the Phantom HD Gold slow motion camera operator on set. I edited together a video of the behind the scenes footage shot over the course of the day. Majority of the spot was shot with the phantom with the exception of the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0c9mmIFPKaE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/0c9mmIFPKaE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>New Hot Wheels commercial Shin Sugino shot on location in Toronto. I was the <strong>Phantom HD Gold</strong> slow motion camera operator on set.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Nk0CVUfCXmE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/Nk0CVUfCXmE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I edited together a video of the behind the scenes footage shot over the course of the day. Majority of the spot was shot with the phantom with the exception of the car hood shot which was shot on a RED One.</p>
]]></content:encoded>
			<wfw:commentRss>http://maciej.ca/archives/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking PSA</title>
		<link>http://maciej.ca/archives/171</link>
		<comments>http://maciej.ca/archives/171#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://maciej.ca/?p=171</guid>
		<description><![CDATA[Footage shot by Shin Sugino over a 6 week period. I decided to experiment a little bit and turned it into a PSA.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HgXgo7ARkmk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/HgXgo7ARkmk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Footage shot by Shin Sugino over a 6 week period. I decided to experiment a little bit and turned it into a PSA.</p>
]]></content:encoded>
			<wfw:commentRss>http://maciej.ca/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

